Estrie – Quebec Real Estate Listings
Largest cities or towns in Estrie 2021 census
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Regional county municipality | Pop. | Rank | Regional county municipality | Pop. | ||||
1 | Sherbrooke | Sherbrooke | 172,950 | 11 | Lac-Mégantic | Le Granit | 5,747 | Cowansville | |
2 | Granby | La Haute-Yamaska | 69,025 | 12 | Cookshire-Eaton | Le Haut-Saint-François | 5,344 | ||
3 | Magog | Memphrémagog | 28,312 | 13 | Windsor | Le Val-Saint-François | 5,294 | ||
4 | Cowansville | Brome-Missisquoi | 15,234 | 14 | Orford | Memphrémagog | 5,007 | ||
5 | Bromont | Brome-Missisquoi | 11,357 | 15 | Waterloo | La Haute-Yamaska | 4,920 | ||
6 | Farnham | Brome-Missisquoi | 10,149 | 16 | Saint-Denis-de-Brompton | Le Val-Saint-François | 4,594 | ||
7 | Coaticook | Coaticook | 8,867 | 17 | Sutton | Brome-Missisquoi | 4,548 | ||
8 | Shefford | La Haute-Yamaska | 7,253 | 18 | Roxton Pond | La Haute-Yamaska | 4,224 | ||
9 | Val-des-Sources | Les Sources | 7,088 | 19 | Danville | Les Sources | 3,888 | ||
10 | Brome Lake | Brome-Missisquoi | 5,923 | 20 | East Angus | Le Haut-Saint-François | 3,840 |
Welcome RCMP Buyers
We are Brookfield IRP approved real estate agents/realtors who are experienced with RCMP moves and relocations into and out of the Estrie and local area. We are very familiar with the RCMP Relocation Directive as well as the RCMP Brookfield IRP Program. Every year we deal with many RCMP buyers and sellers in the Estrie – Quebec area. We know the new RCMP Relocation Directive and the IRP Relocation program very well and with your relocation rep we can help guide through what can be a very complicated and confusing process. We have created a RCMP home buyer FAQ page that addresses some of the common questions that we hear from RCMP members.